| Date | Opponent | Time |
| Apr. 5 | at San Diego | 12:00 |
| Apr. 6 | at San Diego | 12:00 |
| Apr. 7 | at San Diego | 12:00 |
| Apr. 8 | at San Diego | 12:00 |
| Apr. 10 | Pittsburgh | 12:00 |
| Apr. 11 | Pittsburgh | 12:00 |
| Apr. 12 | Pittsburgh | 12:00 |
| Apr. 13 | San Diego | 12:00 |
| Apr. 14 | San Diego | 12:00 |
| Apr. 15 | San Diego | 12:00 |
| Apr. 17 | at Milwaukee | 12:00 |
| Apr. 18 | at Milwaukee | 12:00 |
| Apr. 19 | at Milwaukee | 12:00 |
| Apr. 20 | at Houston | 12:00 |
| Apr. 21 | at Houston | 12:00 |
| Apr. 22 | at Houston | 12:00 |
| Apr. 23 | Atlanta | 12:00 |
| Apr. 24 | Atlanta | 12:00 |
| Apr. 25 | Atlanta | 12:00 |
| Apr. 27 | Washington | 12:00 |
| Apr. 28 | Washington | 12:00 |
| Apr. 29 | Washington | 12:00 |
| Apr. 30 | at Colorado | 12:00 |
| May 1 | at Colorado | 12:00 |
| May 2 | at Colorado | 12:00 |
| May 4 | at Chicago Cubs | 12:00 |
| May 5 | at Chicago Cubs | 12:00 |
| May 6 | at Chicago Cubs | 12:00 |
| May 7 | San Francisco | 12:00 |
| May 8 | San Francisco | 12:00 |
| May 9 | San Francisco | 12:00 |
| May 11 | Colorado | 12:00 |
| May 12 | Colorado | 12:00 |
| May 13 | Colorado | 12:00 |
| May 14 | Arizona | 12:00 |
| May 15 | Arizona | 12:00 |
| May 16 | at San Diego | 12:00 |
| May 17 | at San Diego | 12:00 |
| May 18 | St. Louis | 12:00 |
| May 19 | St. Louis | 12:00 |
| May 20 | St. Louis | 12:00 |
| May 21 | at Arizona | 12:00 |
|
| Date | Opponent | Time |
| May 22 | at Arizona | 12:00 |
| May 23 | at Arizona | 12:00 |
| May 25 | Houston | 12:00 |
| May 26 | Houston | 12:00 |
| May 27 | Houston | 12:00 |
| May 28 | Milwaukee | 12:00 |
| May 29 | Milwaukee | 12:00 |
| May 30 | Milwaukee | 12:00 |
| May 31 | Milwaukee | 12:00 |
| Jun. 1 | at Colorado | 12:00 |
| Jun. 2 | at Colorado | 12:00 |
| Jun. 3 | at Colorado | 12:00 |
| Jun. 4 | at Philadelphia | 12:00 |
| Jun. 5 | at Philadelphia | 12:00 |
| Jun. 6 | at Philadelphia | 12:00 |
| Jun. 7 | at Philadelphia | 12:00 |
| Jun. 8 | at Seattle | 12:00 |
| Jun. 9 | at Seattle | 12:00 |
| Jun. 10 | at Seattle | 12:00 |
| Jun. 11 | LA Angels | 12:00 |
| Jun. 12 | LA Angels | 12:00 |
| Jun. 13 | LA Angels | 12:00 |
| Jun. 15 | Chicago Sox | 12:00 |
| Jun. 16 | Chicago Sox | 12:00 |
| Jun. 17 | Chicago Sox | 12:00 |
| Jun. 19 | at Oakland | 12:00 |
| Jun. 20 | at Oakland | 12:00 |
| Jun. 21 | at Oakland | 12:00 |
| Jun. 22 | at LA Angels | 12:00 |
| Jun. 23 | at LA Angels | 12:00 |
| Jun. 24 | at LA Angels | 12:00 |
| Jun. 25 | at San Francisco | 12:00 |
| Jun. 26 | at San Francisco | 12:00 |
| Jun. 27 | at San Francisco | 12:00 |
| Jun. 28 | NY Mets | 12:00 |
| Jun. 29 | NY Mets | 12:00 |
| Jun. 30 | NY Mets | 12:00 |
| Jul. 1 | NY Mets | 12:00 |
| Jul. 2 | Cincinnati | 12:00 |
| Jul. 3 | Cincinnati | 12:00 |
| Jul. 4 | Cincinnati | 12:00 |
| Jul. 5 | at Arizona | 12:00 |
|
| Date | Opponent | Time |
| Jul. 6 | at Arizona | 12:00 |
| Jul. 7 | at Arizona | 12:00 |
| Jul. 8 | at Arizona | 12:00 |
| Jul. 13 | San Diego | 12:00 |
| Jul. 14 | San Diego | 12:00 |
| Jul. 15 | San Diego | 12:00 |
| Jul. 16 | Philadelphia | 12:00 |
| Jul. 17 | Philadelphia | 12:00 |
| Jul. 18 | Philadelphia | 12:00 |
| Jul. 20 | at NY Mets | 12:00 |
| Jul. 21 | at NY Mets | 12:00 |
| Jul. 22 | at NY Mets | 12:00 |
| Jul. 23 | at St. Louis | 12:00 |
| Jul. 24 | at St. Louis | 12:00 |
| Jul. 25 | at St. Louis | 12:00 |
| Jul. 26 | at St. Louis | 12:00 |
| Jul. 27 | at San Francisco | 12:00 |
| Jul. 28 | at San Francisco | 12:00 |
| Jul. 29 | at San Francisco | 12:00 |
| Jul. 30 | Arizona | 12:00 |
| Jul. 31 | Arizona | 12:00 |
| Aug. 1 | Arizona | 12:00 |
| Aug. 3 | Chicago Cubs | 12:00 |
| Aug. 4 | Chicago Cubs | 12:00 |
| Aug. 5 | Chicago Cubs | 12:00 |
| Aug. 6 | Colorado | 12:00 |
| Aug. 7 | Colorado | 12:00 |
| Aug. 8 | Colorado | 12:00 |
| Aug. 10 | at Miami | 12:00 |
| Aug. 11 | at Miami | 12:00 |
| Aug. 12 | at Miami | 12:00 |
| Aug. 13 | at Pittsburgh | 12:00 |
| Aug. 14 | at Pittsburgh | 12:00 |
| Aug. 15 | at Pittsburgh | 12:00 |
| Aug. 16 | at Pittsburgh | 12:00 |
| Aug. 17 | at Atlanta | 12:00 |
| Aug. 18 | at Atlanta | 12:00 |
| Aug. 19 | at Atlanta | 12:00 |
| Aug. 20 | San Francisco | 12:00 |
| Aug. 21 | San Francisco | 12:00 |
| Aug. 22 | San Francisco | 12:00 |
|
| Date | Opponent | Time |
| Aug. 24 | Miami | 12:00 |
| Aug. 25 | Miami | 12:00 |
| Aug. 26 | Miami | 12:00 |
| Aug. 27 | at Colorado | 12:00 |
| Aug. 28 | at Colorado | 12:00 |
| Aug. 29 | at Colorado | 12:00 |
| Aug. 30 | Arizona | 12:00 |
| Aug. 31 | Arizona | 12:00 |
| Sept. 1 | Arizona | 12:00 |
| Sept. 2 | Arizona | 12:00 |
| Sept. 3 | San Diego | 12:00 |
| Sept. 4 | San Diego | 12:00 |
| Sept. 5 | San Diego | 12:00 |
| Sept. 7 | at San Francisco | 12:00 |
| Sept. 8 | at San Francisco | 12:00 |
| Sept. 9 | at San Francisco | 12:00 |
| Sept. 11 | at Arizona | 12:00 |
| Sept. 12 | at Arizona | 12:00 |
| Sept. 13 | St. Louis | 12:00 |
| Sept. 14 | St. Louis | 12:00 |
| Sept. 15 | St. Louis | 12:00 |
| Sept. 16 | St. Louis | 12:00 |
| Sept. 18 | at Washington | 12:00 |
| Sept. 19 | at Washington | 12:00 |
| Sept. 20 | at Washington | 12:00 |
| Sept. 21 | at Cincinnati | 12:00 |
| Sept. 22 | at Cincinnati | 12:00 |
| Sept. 23 | at Cincinnati | 12:00 |
| Sept. 25 | at San Diego | 12:00 |
| Sept. 26 | at San Diego | 12:00 |
| Sept. 27 | at San Diego | 12:00 |
| Sept. 28 | Colorado | 12:00 |
| Sept. 29 | Colorado | 12:00 |
| Sept. 30 | Colorado | 12:00 |
| Oct. 1 | San Francisco | 12:00 |
| Oct. 2 | San Francisco | 12:00 |
| Oct. 3 | San Francisco | 12:00 |
|
0 comments:
Post a Comment